GINX looking glass
The GINX route server could see the following IPv4 BGP prefixes:
flags: * = Valid, > = Selected, I = via IBGP, A = Announced
origin: i = IGP, e = EGP, ? = Incomplete
flags destination gateway lpref med aspath origin
*> 146.231.0.0/17 192.42.99.225 100 50 65001 i
* 146.231.0.0/17 192.42.99.225 100 50 65001 i
*> 146.231.128.0/18 192.42.99.225 100 50 65001 i
* 146.231.128.0/18 192.42.99.225 100 50 65001 i
*> 146.231.192.0/18 192.42.99.228 100 50 65008 i
*> 196.21.233.0/24 192.42.99.225 100 50 65001 i
* 196.21.233.0/24 192.42.99.225 100 50 65001 i
*> 196.21.240.0/24 192.42.99.249 100 0 65007 i
*> 196.23.167.0/24 192.42.99.233 100 1000 65003 i
*> 196.24.99.0/24 192.42.99.249 100 0 65007 i
*> 196.38.130.40/29 192.42.99.233 100 1000 65003 i
*> 196.211.30.208/29 192.42.99.233 100 1000 65003 i
*> 196.211.66.240/29 192.42.99.229 100 0 65002 i
*> 196.212.0.32/29 192.42.99.233 100 1000 65003 i
*> 196.212.4.224/29 192.42.99.233 100 1000 65003 i
The states of each of the BGP neighbors are:
Neighbor AS MsgRcvd MsgSent OutQ Up/Down State/PrfRcvd
SAIAB 65007 163383 237948 0 02w2d15h 2/50
GEEnet 65005 0 0 0 Never Active
ASyNC 65003 237894 237949 0 03w2d11h 5/50
Grahamstown Foundati 65002 134737 134783 0 02w3d23h 1/50
RU Public 65008 237825 237942 0 02w5d16h 1/50
RU Struben 65001 232649 232821 0 19:52:53 3/50
RU AMM 65001 236169 236289 0 5d14h02m 3/50
|